This study identified and examined residents' socioeconomic and cultural characteristics of residents, examined the housing and neighborhood characteristics, and determined the factors influencing residents’ perceptions of privacy across selected public housing estates in Ibadan. This approach aimed to provide information that could enhance public housing design. The study population consisted of all household heads in the six public housing estates managed by the Oyo State Government. The sampling frame consisted of 1130 household heads, while a sample size of 565 household heads was selected for questionnaire administration using systematic random sampling, representing 50% of the sampling frame. The data were analyzed using descriptive and inferential statistics. Factor analysis revealed that the factors influencing residents’ perceptions of privacy across selected public housing estates in Ibadan were wall building materials, housing social and physical characteristics, floor finishing material for available spaces, window types for available spaces, and available housing spaces, with percentages of variance of 7.99%, 7.43%, 7.27%, 5.52%, and 5.12%, respectively. The most significant factors influencing residents’ perception of privacy were wall and floor finishing materials and window type. The study concluded that residents’ perceptions of privacy were influenced more by housing characteristics.
Published in | Urban and Regional Planning (Volume 10, Issue 1) |
DOI | 10.11648/j.urp.20251001.11 |
Page(s) | 1-41 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Housing, Privacy, Public Housing, Residents’ Characteristics
Public Housing Estates | Sampling Frame | Sample Size |
---|---|---|
Bodija Estate | 466 | 233 |
Owode Estate | 280 | 140 |
Ajoda New Town | 270 | 135 |
Olubadan Estate | 114 | 57 |
Total | 1130 | 565 |
Socioeconomic Attributes | ANOVA F value | P value | Chi-Square χ2 value | P value | Remark |
---|---|---|---|---|---|
Gender | 6.609 | 0.085 | Not significant | ||
Age | 3.366 | 0.018 | Significant | ||
Marital status | 29.017 | 0.004 | Significant | ||
Occupational status | 42.540 | 0.000 | Significant | ||
Monthly income | 2.117 | 0.097 | Not significant | ||
Level of education | 43.206 | 0.000 | Significant | ||
Type of tenure system | 65.634 | 0.000 | Significant | ||
Mode of ownership | 97.829 | 0.000 | Significant | ||
Type of building | 94.475 | 0.000 | Significant | ||
Length of Stay/Residency | 5.208 | 0.001 | Significant | ||
Household size | 0.665 | 0.574 | Not significant | ||
Number of male children | 0.360 | 0.782 | Not significant | ||
Number of female children | 1.229 | 0.298 | Not significant | ||
Sleeping of arrangement of Male and Female children | 2.364 | 0.500 | Not significant | ||
Reason for living in the estate | 126.344 | 0.000 | Significant | ||
Family Background | 9.131 | 0.028 | Significant | ||
Religion | 25.918 | 0.000 | Significant | ||
Ethnicity | 2.344 | 0.886 | Not significant |
Kaiser‒Meyer‒Olkin Measure of Sampling Adequacy. | .683 | |
---|---|---|
Bartlett's Test of Sphericity | Approx. Chi-Square | 33732.278 |
Df | 3003 | |
Sig. | .000 |
Total Variance Explained | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp-onent | Initial Eigenvalues | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | ||||||
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
1 | 7.780 | 9.974 | 9.974 | 7.780 | 9.974 | 9.974 | 6.233 | 7.991 | 7.991 |
2 | 6.303 | 8.081 | 18.056 | 6.303 | 8.081 | 18.056 | 5.794 | 7.428 | 15.418 |
3 | 4.667 | 5.983 | 24.039 | 4.667 | 5.983 | 24.039 | 5.670 | 7.269 | 22.688 |
4 | 3.629 | 4.652 | 28.691 | 3.629 | 4.652 | 28.691 | 4.307 | 5.521 | 28.209 |
5 | 3.615 | 4.635 | 33.326 | 3.615 | 4.635 | 33.326 | 3.991 | 5.117 | 33.326 |
Factors | Resident and Housing Characteristics | Component Scores | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
F1 | Wall finishes material for bedroom | .817 | ||||
Wall finishes material for living room | .817 | |||||
Wall finishes material for dining room | .814 | |||||
Wall finishes material for corridor | .774 | |||||
F2 | Age of respondent | .580 | ||||
Type of building | -.622 | |||||
Household size | .563 | |||||
Number of male children | .505 | |||||
Number of female children | .503 | |||||
Type of house | -.597 | |||||
Entrance porch space | -.501 | |||||
Dining room space | -.613 | |||||
Store space | -.559 | |||||
Number of bedroom in the house | .614 | |||||
F3 | Floor finishes material for bedroom | .844 | ||||
Floor finishes material for living room | .842 | |||||
Floor finishes material for dining room | .780 | |||||
Floor finishes material for kitchen | .857 | |||||
Floor finishes material for toilet | .854 | |||||
Floor finishes material for corridor | .797 | |||||
F4 | Type of window for bedroom | .883 | ||||
Type of window for living room | .886 | |||||
Type of window for kitchen | .896 | |||||
Type of window for toilet | .868 | |||||
F5 | Living room space | .657 | ||||
Kitchen space | .601 | |||||
Bedroom space | .663 | |||||
Toilet space | .658 | |||||
Laundry | .527 |
Factors | Resident and Housing Characteristics | Factor Scores |
---|---|---|
F1: Wall Building Materials | Wall finishes material for bedroom | .817 |
Wall finishes material for living room | .817 | |
Wall finishes material for dining room | .814 | |
Wall finishes material for corridor | .774 | |
F2: Residents’ Social and Housing Physical Characteristics | Age of respondent | .580 |
Type of building | -.622 | |
Household size | .563 | |
Number of male children | .505 | |
Number of female children | .503 | |
Type of house | -.597 | |
Entrance porch space | -.501 | |
Dining room space | -.613 | |
Store space | -.559 | |
Number of bedroom in the house | .614 | |
F3: Floor Finishes Material for Available Spaces | Floor finishes material for bedroom | .844 |
Floor finishes material for living room | .842 | |
Floor finishes material for dining room | .780 | |
Floor finishes material for kitchen | .857 | |
Floor finishes material for toilet | .854 | |
Floor finishes material for corridor | .797 | |
F4: Types of Window for Available Spaces | Type of window for bedroom | .883 |
Type of window for living room | .886 | |
Type of window for kitchen | .896 | |
Type of window for toilet | .868 | |
F5: Available and Required Housing Spaces | Living room space | .657 |
Kitchen space | .601 | |
Bedroom space | .663 | |
Toilet space | .658 | |
Laundry | .527 |
Factors | Resident and Housing Characteristics | Factor Scores |
---|---|---|
F1 Housing’s Physical Characteristics and Types of Window for Available spaces | Entrance porch | -.618 |
Dining room | -.743 | |
Store | -.683 | |
Entrance porch | .655 | |
Dining room | .729 | |
Store | .684 | |
No of bedroom in the house | .650 | |
Type of window for bedroom | .618 | |
Type of window for living room | .648 | |
Type of window for kitchen | .640 | |
Type of window for toilet | .662 | |
Bathroom location | -.582 | |
F2 Wall Building Materials | Wall finishes material for Guest room | -.565 |
Wall finishes material for Bedroom | .655 | |
Wall finishes material for Living room | .660 | |
Wall finishes material for Dining room | .630 | |
Wall finishes material for Corridor | .574 | |
F3 Residents’ Social Characteristics | Age at last birthday | .637 |
Employment status | .546 | |
Occupation | .545 | |
Type of tenure status | .585 | |
Mode of ownership | -.583 | |
How long have you lived in the house | .648 | |
No of people in the household | .742 | |
No of children (Male) | .713 | |
No of children (Female) | .681 | |
F4 Available and Required Housing Spaces | Living room | .852 |
Kitchen | .766 | |
Bedroom | .696 | |
Toilet | .787 | |
Study room | .549 | |
Laundry | .566 | |
F5 Floor Finishes Material for Available Spaces | Floor finishes material for bedroom | .689 |
Floor finishes material for living room | .612 | |
Floor finishes material for dining room | .538 | |
Floor finishes material for kitchen | .773 | |
Floor finishes material for toilet | .771 | |
Floor finishes material for corridor | .654 |
Factors | Resident and Housing Characteristics | Factor Scores |
---|---|---|
F1 Available and Required Housing Spaces | Available Dining room space | -.856 |
Available Store space | -.697 | |
Required Dining room space | .825 | |
Required store space in the house | .725 | |
Required Balcony space | .501 | |
Number of bedroom | .771 | |
Bathroom location | -.584 | |
Changes that had taken place in the house | -.554 | |
F2 Residents’ Social Characteristics and Types of Window for Available spaces | Household size | .760 |
Number of male children | .685 | |
Type of window for bedroom | .843 | |
Type of window for living room | .836 | |
Type of window for kitchen | .831 | |
Type of window for toilet | .813 | |
F3 Wall Building Materials | Wall finishes material for Bedroom | .900 |
Wall finishes material for Living room | .927 | |
Wall finishes material for Dining room | .927 | |
Wall finishes material for Corridor | .825 | |
F4 Floor Finishes Material for Available Spaces | Floor finishes material for bedroom | .721 |
Floor finishes material for living room | .878 | |
Floor finishes material for dining room | .878 | |
Floor finishes material for kitchen | .804 | |
Floor finishes material for toilet | .804 | |
Floor finishes material for corridor | .851 | |
F5 Residents’ Social Characteristics, Housing’s Physical Characteristics and Neighbourhood Characteristics | Employment status | .579 |
Occupation | .542 | |
Living room | .598 | |
Toilet | .554 | |
Reasons for making changes in the house | .515 | |
Burglary proof used in your house | .544 | |
Community open space in your neighbourhood | .579 | |
Open spaces provided in your neighbourhood | .597 |
Factors | Resident and Housing Characteristics | Factor Scores |
---|---|---|
F1 Floor Finishes Material for Available Spaces | Floor finishes material for Kitchen | .511 |
Floor finishes material for bedroom | .920 | |
Floor finishes material for living room | .922 | |
Floor finishes material for dining room | .920 | |
Floor finishes material for kitchen | .905 | |
Floor finishes material for toilet | .899 | |
Floor finishes material for corridor | .906 | |
Floor finishes material for Toilet | .566 | |
F2 Available and Required Housing Spaces | Available Living room space | .909 |
Available Kitchen space | .662 | |
Available Bedroom space | .909 | |
Available Toilet space | .760 | |
Required Guest room space | .551 | |
Required Study room space | .545 | |
Required Laundry space | .710 | |
Available community open space | .732 | |
F3 Wall Building Materials | Wall finishes material for bedroom | .858 |
Wall finishes material for living room | .861 | |
Wall finishes material for dining room | .861 | |
Wall finishes material for corridor | .769 | |
Wall finishes material for Toilet | .718 | |
F4 Housing’s Physical Characteristics | Type of house | -.500 |
Entrance porch | -.692 | |
Dining room | -.623 | |
Entrance porch | .763 | |
F5 Residents’ Social Characteristics and Types of Window for Available Spaces | Length of stay | -.608 |
Household size | -.595 | |
Number of male children | -.638 | |
Type of window for bedroom | .566 | |
Type of window for living room | .538 | |
Type of window for kitchen | .599 | |
Type of window for toilet | .585 |
Factors | Resident and Housing Characteristics | Factor Scores |
---|---|---|
F1 Floor Finishes Material for Available Spaces | Floor finishes material for bedroom | .931 |
Floor finishes material for living room | .938 | |
Floor finishes material for dining room | .938 | |
Floor finishes material for kitchen | .871 | |
Floor finishes material for toilet | .871 | |
Floor finishes material for corridor | .905 | |
F2 Residents’ Social Characteristics, Housing’s Physical Characteristics and Wall Building Materials | Marital Status | .534 |
Type of building provided | .647 | |
Type of house originally design | .647 | |
Entrance porch | .586 | |
Visitors' toilet | -.570 | |
Wall finishes material for bedroom | .693 | |
Wall finishes material for living room | .683 | |
Wall finishes material for dining room | .702 | |
Wall finishes material for Kitchen | .627 | |
Wall finishes material for Toilet | .604 | |
Wall finishes material for corridor | .751 | |
Reasons for making changes in the house | -.723 | |
F3 Residents’ Social Characteristics and Available and Required Housing Spaces | Gender | -.521 |
Highest level of education | .520 | |
Household size | .649 | |
Number of male children | .634 | |
Available Store space | -.555 | |
Available Dining room space | .615 | |
Required Store space | .629 | |
F4 Types of Window for Available Spaces and Available Housing Spaces | Type of window for bedroom | .918 |
Type of window for living room | .904 | |
Type of window for kitchen | .904 | |
Type of window for toilet | .864 | |
Available Kitchen space | -.512 | |
Available Bedroom space | -.534 | |
Available Toilet space | .526 | |
F5 Residents’ Social Characteristics and Housing’s Physical Characteristics | Age at last birthday | .611 |
Employment status | .687 | |
Occupation | .687 | |
Type of tenure status | .575 | |
Mode of ownership acquisition | -.581 | |
Length of stay | .765 | |
Entrance porch | -.532 | |
Bathroom location | -.506 |
Factors | Bodija Estate N=233 | Owode Estate N=140 | Ajoda Estate N=135 | Olubadan Estate N=57 | Overall Estates |
---|---|---|---|---|---|
Perception of Privacy | |||||
Factor 1 | Housing’s Physical Characteristics and Types of Window for Available spaces | Available and Required Housing Spaces | Floor Finishes Material for Available Spaces | Floor Finishes Material for Available Spaces | Wall Building Materials |
Factor 2 | Wall Building Materials | Residents’ Social Characteristics and Types of Window for Available spaces | Available and Required Housing Spaces | Residents’ Social Characteristics, Housing’s Physical Characteristics and Wall Building Materials | Housing’s social and physical Characteristics |
Factor 3 | Residents’ Social Characteristics | Wall Building Materials | Wall Building Materials | Residents’ Social Characteristics and Available and Required Housing Spaces | Floor Finishes Material for Available Spaces |
Factor 4 | Available and Required Housing Spaces | Floor Finishes Material for Available Spaces | Housing’s Physical Characteristics | Types of Window for Available Spaces and Available Housing Spaces | Types of Window for Available Spaces |
Factor 5 | Floor Finishes Material for Available Spaces | Residents’ Social Characteristics, Housing’s Physical Characteristics and Neighbourhood Characteristics | Residents’ Social Characteristics and Types of Window for Available Spaces | Residents’ Social Characteristics and Housing’s Physical Characteristics | Available and Required Housing Spaces |
1 | Entrance porch | 3 | Living room | 5 | Kitchen | 7 | Bedroom | ||||
2 | Waiting room | 4 | Dining room | 6 | Store | 8 | Toilet |
1 | Entrance porch | 3 | Visitors’ toilet | 5 | Store | 7 | Laundry | ||||
2 | Guest room | 4 | Dining room | 6 | Study room | 8 | Balcony |
1 | 2 | 3 | 4 | 5 |
Spaces | Tiles 1 | Paper2 | Pop3 | Wood4 | Spaces | Tiles1 | Paper2 | Pop3 | Wood4 | ||
1 | Bedroom | 4 | Kitchen | ||||||||
2 | Living room | 5 | Toilet | ||||||||
3 | Dining | 6 | Corridor |
Spaces | Tiles 1 | Paper2 | Pop3 | Wood4 | Spaces | Tiles1 | Paper2 | Pop3 | Wood4 | ||
1 | Bedroom | 4 | Kitchen | ||||||||
2 | Living room | 5 | Toilet | ||||||||
3 | Dining | 6 | Corridor |
Spaces | Casement 1 | Louvre 2 | Projected 3 | Sliding 4 | Wood shutter 4 | Others | |
1 | Bedroom | ||||||
2 | Living room | ||||||
3 | Kitchen | ||||||
4 | Toilet |
Spaces | Below 0.9m (1) | Normal 0.9m (2) | Above 0.9m level (3) | Others (4) | |
1 | Bedroom | ||||
2 | Living room | ||||
3 | Kitchen | ||||
4 | Toilet |
Spaces | Very small | Small | Normal | Wide | Very wide | |
1 | Bedroom | |||||
2 | Living room | |||||
3 | Kitchen | |||||
4 | Toilet |
Spaces | Street | Balcony | Courtyard | Others | |
1 | Bedroom | ||||
2 | Living room | ||||
3 | Kitchen | ||||
4 | Toilet |
Communalities | ||
---|---|---|
Variables | Initial | Extraction |
Type of window for kitchen | 1.000 | .875 |
Type of window for living room | 1.000 | .854 |
Type of window for bedroom | 1.000 | .847 |
Type of window for toilet | 1.000 | .817 |
Floor finishes material for kitchen | 1.000 | .750 |
Floor finishes material for toilet | 1.000 | .748 |
Wall finishes material for living room | 1.000 | .746 |
Wall finishes material for bedroom | 1.000 | .741 |
Wall finishes material for dining room | 1.000 | .738 |
Floor finishes material for bedroom | 1.000 | .733 |
Floor finishes material for living room | 1.000 | .722 |
Floor finishes material for dining room | 1.000 | .685 |
Wall finishes material for corridor | 1.000 | .666 |
Floor finishes material for corridor | 1.000 | .658 |
Dining room space | 1.000 | .610 |
Household size | 1.000 | .578 |
Entrance porch | 1.000 | .517 |
Entrance porch space | 1.000 | .497 |
Dining room | 1.000 | .496 |
Bedroom space | 1.000 | .464 |
Toilet space | 1.000 | .464 |
Store space | 1.000 | .461 |
Living room space | 1.000 | .452 |
Number of female children | 1.000 | .445 |
Number of bedroom in the house | 1.000 | .437 |
Number of male children | 1.000 | .429 |
Store | 1.000 | .411 |
Type of building | 1.000 | .410 |
Kitchen space | 1.000 | .388 |
Age of respondent | 1.000 | .384 |
Type of house | 1.000 | .381 |
Wall finishes material for kitchen | 1.000 | .366 |
Wall finishes material for toilet | 1.000 | .356 |
Position of bathroom | 1.000 | .333 |
Laundry | 1.000 | .323 |
Type of tenure status | 1.000 | .299 |
Study room | 1.000 | .298 |
Mode of ownership acquisition | 1.000 | .297 |
Visitors' toilet | 1.000 | .294 |
Reasons for making changes in the house | 1.000 | .275 |
Position of window in toilet | 1.000 | .229 |
Length of stay | 1.000 | .228 |
Window height of toilet | 1.000 | .227 |
Balcony | 1.000 | .220 |
Guest room | 1.000 | .219 |
Open spaces provided in the neighbourhood | 1.000 | .219 |
Floor area of the bedroom | 1.000 | .213 |
Position of bedroom | 1.000 | .212 |
Average monthly income | 1.000 | .190 |
Community open space in the neighbourhood | 1.000 | .176 |
Family background | 1.000 | .163 |
Open spaces added to the original design in the house | 1.000 | .159 |
Occupation | 1.000 | .158 |
Waiting room space | 1.000 | .155 |
Employment status | 1.000 | .154 |
Effect of activities in the neighbourhood open spaces | 1.000 | .151 |
Position of window in bedroom | 1.000 | .140 |
Window size for toilet | 1.000 | .137 |
Religion | 1.000 | .136 |
Position of the main entrance door | 1.000 | .133 |
Marital Status | 1.000 | .126 |
Sleeping arrangement of male and female children | 1.000 | .123 |
Window size for bedroom | 1.000 | .106 |
Position of window in living room | 1.000 | .102 |
Window size for living room | 1.000 | .082 |
Changes that had taken place in the house | 1.000 | .079 |
Extent to which burglary proof was used in the house | 1.000 | .076 |
Proximity of your house to neighbourhood spaces | 1.000 | .073 |
Position of window in kitchen | 1.000 | .069 |
Window height of bedroom | 1.000 | .048 |
Window height of living room | 1.000 | .042 |
Highest level of education | 1.000 | .039 |
Window size for kitchen | 1.000 | .035 |
Window height of kitchen | 1.000 | .034 |
Ethnicity | 1.000 | .033 |
Gender | 1.000 | .029 |
Reason for living in the current estate | 1.000 | .026 |
Uses of open space | 1.000 | .014 |
Communalities | ||
---|---|---|
Variables | Initial | Extraction |
Available Living room space | 1.000 | .787 |
Types of windows for Living room | 1.000 | .779 |
Types of windows for Kitchen | 1.000 | .766 |
Types of windows for Bedroom | 1.000 | .743 |
Types of windows for Toilet | 1.000 | .687 |
Household size | 1.000 | .673 |
Dining room space | 1.000 | .645 |
Floor finishes materials for Toilet | 1.000 | .642 |
Toilet space | 1.000 | .634 |
Kitchen space | 1.000 | .631 |
Floor finishes materials for Kitchen | 1.000 | .631 |
Dining room space | 1.000 | .585 |
Floor finishes materials for Dining room | 1.000 | .577 |
Number of male children | 1.000 | .576 |
Wall finishes materials for Living room | 1.000 | .563 |
Number of female children | 1.000 | .556 |
Wall finishes materials Dining room | 1.000 | .544 |
Required Entrance porch space | 1.000 | .539 |
Wall finishes materials for Bedroom | 1.000 | .538 |
Age of respondent | 1.000 | .536 |
Available Store space | 1.000 | .527 |
Floor finishes materials Bedroom | 1.000 | .524 |
Required Study room space | 1.000 | .509 |
Available Bedroom space | 1.000 | .505 |
Required Store space | 1.000 | .499 |
Available Entrance porch space | 1.000 | .498 |
Floor finishes materials for Corridor | 1.000 | .494 |
Number of bedroom in the house | 1.000 | .488 |
Type of building | 1.000 | .483 |
Type of house | 1.000 | .482 |
Wall finishes materials for Corridor | 1.000 | .482 |
Required Guest room space | 1.000 | .463 |
Required Laundry space | 1.000 | .458 |
Floor finishes materials for Living room | 1.000 | .440 |
Position of bathroom | 1.000 | .430 |
Length of stay | 1.000 | .425 |
Type of tenure status | 1.000 | .424 |
Employment status | 1.000 | .412 |
Occupation | 1.000 | .396 |
Wall finishes materials for Kitchen | 1.000 | .395 |
Mode of ownership acquisition | 1.000 | .383 |
Required Visitors' toilet space | 1.000 | .379 |
Religion | 1.000 | .367 |
Wall finishes materials for Toilet | 1.000 | .355 |
Marital Status | 1.000 | .352 |
Windows sizes for Bedroom | 1.000 | .333 |
Average monthly income | 1.000 | .265 |
Family background | 1.000 | .257 |
Windows height for Toilet | 1.000 | .248 |
Required Balcony space | 1.000 | .238 |
Bedroom position | 1.000 | .233 |
floor area of bedroom | 1.000 | .230 |
Open spaces added to the original design in the house | 1.000 | .225 |
Available Waiting room | 1.000 | .215 |
Windows height for Kitchen | 1.000 | .203 |
Windows sizes for Living room | 1.000 | .203 |
Windows sizes for Toilet | 1.000 | .202 |
Effect of activities in the neighbourhood open spaces | 1.000 | .185 |
Position of windows Toilet | 1.000 | .183 |
Position of the main entrance door | 1.000 | .173 |
Reason for living in the current estate | 1.000 | .157 |
Extent to which burglary proof was used in the house | 1.000 | .146 |
Position of windows Bedroom | 1.000 | .145 |
Sleeping arrangement of male and female children | 1.000 | .140 |
Windows sizes for Kitchen | 1.000 | .138 |
Position of windows for Living room | 1.000 | .135 |
Reasons for making changes in the house | 1.000 | .135 |
Position of windows for Kitchen | 1.000 | .131 |
Windows height for Living room | 1.000 | .119 |
Highest level of education | 1.000 | .078 |
Gender | 1.000 | .077 |
Uses of these open space | 1.000 | .075 |
Proximity of your house to neighbourhood spaces | 1.000 | .072 |
Changes that had taken place in the house | 1.000 | .067 |
Open spaces provided in your neighbourhood | 1.000 | .064 |
Ethnicity | 1.000 | .063 |
Community open space in your neighbourhood | 1.000 | .014 |
Total Variance Explaineda | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp-onent | Initial Eigenvalues | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | ||||||
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
1 | 9.074 | 11.785 | 11.785 | 9.074 | 11.785 | 11.785 | 8.149 | 10.584 | 10.584 |
2 | 6.203 | 8.056 | 19.841 | 6.203 | 8.056 | 19.841 | 5.683 | 7.380 | 17.964 |
3 | 5.139 | 6.674 | 26.515 | 5.139 | 6.674 | 26.515 | 5.217 | 6.775 | 24.739 |
4 | 4.657 | 6.048 | 32.563 | 4.657 | 6.048 | 32.563 | 5.049 | 6.557 | 31.295 |
5 | 3.876 | 5.033 | 37.597 | 3.876 | 5.033 | 37.597 | 4.852 | 6.302 | 37.597 |
Factors | Resident and Housing Characteristics | Component | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
F1 | Entrance porch | -.618 | ||||
Dining room | -.743 | |||||
Store | -.683 | |||||
Entrance porch | .655 | |||||
Dining room | .729 | |||||
Store | .684 | |||||
No of bedroom in the house | .650 | |||||
Type of window for bedroom | .618 | |||||
Type of window for living room | .648 | |||||
Type of window for kitchen | .640 | |||||
Type of window for toilet | .662 | |||||
Bathroom location | -.582 | |||||
F2 | Wall finishes material for Guest room | -.565 | ||||
Wall finishes material for Bedroom | .655 | |||||
Wall finishes material for Living room | .660 | |||||
Wall finishes material for Dining room | .630 | |||||
Wall finishes material for Corridor | .574 | |||||
F3 | Age at last birthday | .637 | ||||
Employment status | .546 | |||||
Occupation | .545 | |||||
Type of tenure status | .585 | |||||
Mode of ownership | -.583 | |||||
How long have you lived in the house | .648 | |||||
No of people in the household | .742 | |||||
No of children (Male) | .713 | |||||
No of children (Female) | .681 | |||||
F4 | Living room | .852 | ||||
Kitchen | .766 | |||||
Bedroom | .696 | |||||
Toilet | .787 | |||||
Study room | .549 | |||||
Laundry | .566 | |||||
F5 | Floor finishes material for bedroom | .689 | ||||
Floor finishes material for living room | .612 | |||||
Floor finishes material for dining room | .538 | |||||
Floor finishes material for kitchen | .773 | |||||
Floor finishes material for toilet | .771 | |||||
Floor finishes material for corridor | .654 |
Communalities | ||
---|---|---|
Variables | Initial | Extraction |
Wall finishes materials for Living room | 1.000 | .895 |
Wall finishes materials for Dining room | 1.000 | .895 |
Wall finishes materials for Bedroom | 1.000 | .859 |
Floor finishes materials for Living room | 1.000 | .802 |
Floor finishes materials for Dining room | 1.000 | .802 |
Types of windows for Bedroom | 1.000 | .802 |
Types of windows for Living room | 1.000 | .791 |
Types of windows for Kitchen | 1.000 | .789 |
Types of windows for Toilet | 1.000 | .763 |
Wall finishes materials for Corridor | 1.000 | .748 |
Floor finishes materials for Corridor | 1.000 | .743 |
Available Dining room space | 1.000 | .742 |
Floor finishes materials for Kitchen | 1.000 | .710 |
Floor finishes materials for Toilet | 1.000 | .710 |
Required Dining room space | 1.000 | .695 |
Number of bedroom in your house | 1.000 | .680 |
Household size | 1.000 | .668 |
Number of male children | 1.000 | .584 |
Floor finishes materials for Bedroom | 1.000 | .565 |
Available Store space | 1.000 | .555 |
Required Store space | 1.000 | .552 |
Available Entrance porch space | 1.000 | .544 |
Age at last birthday | 1.000 | .501 |
Community open space in your neighbourhood | 1.000 | .487 |
Bathroom location | 1.000 | .478 |
Position of windows for Living room | 1.000 | .428 |
Required Entrance porch space | 1.000 | .425 |
Required Balcony space | 1.000 | .420 |
Employment status | 1.000 | .413 |
Open spaces provided in your neighbourhood | 1.000 | .410 |
Occupation | 1.000 | .386 |
Reasons for making changes in the house | 1.000 | .385 |
Position of windows Toilet | 1.000 | .378 |
Changes that had taken place in the house | 1.000 | .378 |
Mode ownership acquisition | 1.000 | .359 |
Required Visitors' toilet spaces | 1.000 | .329 |
Extent to which burglary proof was used in the house | 1.000 | .329 |
Position of windows for Kitchen | 1.000 | .324 |
Windows height for Toilet | 1.000 | .287 |
Effect of activities in the neighbourhood open spaces | 1.000 | .276 |
Number of Female children | 1.000 | .274 |
Position of windows Bedroom | 1.000 | .271 |
Type of tenure status | 1.000 | .263 |
Type of building | 1.000 | .257 |
Windows sizes for Living room | 1.000 | .247 |
Family background | 1.000 | .246 |
Average monthly income | 1.000 | .245 |
Bedroom position | 1.000 | .228 |
Available Waiting room space | 1.000 | .225 |
Wall finishes materials for Toilet | 1.000 | .225 |
Windows sizes for Toilet | 1.000 | .223 |
Required Study room space | 1.000 | .220 |
Sleeping arrangement of male and female children | 1.000 | .219 |
Windows sizes for Kitchen | 1.000 | .215 |
Required Guest room space | 1.000 | .210 |
Available Kitchen space | 1.000 | .195 |
Available Bedroom space | 1.000 | .194 |
Marital Status | 1.000 | .193 |
Uses of these open space | 1.000 | .193 |
Type of house | 1.000 | .191 |
Windows sizes for Bedroom | 1.000 | .182 |
Open spaces added to the original design in the house | 1.000 | .177 |
Highest level of education | 1.000 | .176 |
Gender | 1.000 | .167 |
Wall finishes materials Kitchen | 1.000 | .159 |
Required Laundry space | 1.000 | .154 |
Length of stay | 1.000 | .150 |
Position of the main entrance of the door | 1.000 | .146 |
Proximity of your house to neighbourhood spaces | 1.000 | .146 |
Floor area of the bedroom | 1.000 | .130 |
Available Living room space | 1.000 | .129 |
Ethnicity | 1.000 | .117 |
Religion | 1.000 | .099 |
Available Toilet space | 1.000 | .099 |
Windows height Kitchen | 1.000 | .096 |
Reason for living in the current estate | 1.000 | .094 |
Total Variance Explained | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp-onent | Initial Eigenvalues | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | ||||||
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
1 | 8.987 | 11.825 | 11.825 | 8.987 | 11.825 | 11.825 | 6.877 | 9.048 | 9.048 |
2 | 6.648 | 8.748 | 20.573 | 6.648 | 8.748 | 20.573 | 6.202 | 8.161 | 17.209 |
3 | 5.871 | 7.724 | 28.297 | 5.871 | 7.724 | 28.297 | 5.991 | 7.883 | 25.092 |
4 | 4.368 | 5.748 | 34.045 | 4.368 | 5.748 | 34.045 | 5.458 | 7.182 | 32.274 |
5 | 3.767 | 4.957 | 39.002 | 3.767 | 4.957 | 39.002 | 5.113 | 6.728 | 39.002 |
Factors | Variables | Component | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
F1 | Available Dining room space | -.856 | ||||
Available Store space | -.697 | |||||
Required Dining room space | .825 | |||||
Required store space in the house | .725 | |||||
Required Balcony space | .501 | |||||
Number of bedroom | .771 | |||||
Bathroom location | -.584 | |||||
Changes that had taken place in the house | -.554 | |||||
F2 | Household size | .760 | ||||
Number of Male children | .685 | |||||
Type of window for bedroom | .843 | |||||
Type of window for living room | .836 | |||||
Type of window for kitchen | .831 | |||||
Type of window for toilet | .813 | |||||
F3 | Wall finishes material for Bedroom | .900 | ||||
Wall finishes material for Living room | .927 | |||||
Wall finishes material for Dining room | .927 | |||||
Wall finishes material for Corridor | .825 | |||||
F4 | Floor finishes material for bedroom | .721 | ||||
Floor finishes material for living room | .878 | |||||
Floor finishes material for dining room | .878 | |||||
Floor finishes material for kitchen | .804 | |||||
Floor finishes material for toilet | .804 | |||||
Floor finishes material for corridor | .851 | |||||
F5 | Employment status | .579 | ||||
Occupation | .542 | |||||
Living room | .598 | |||||
Toilet | .554 | |||||
