In recent years, incentivising civil servants to work has been at the heart of future civil service reforms in many countries. To investigate the micro-mechanism and its boundary conditions of grassroots civil servants' competency on their individual work dynamic, this study explores the influence of grassroots civil servants' competency on work dynamic, the mediating role of occupational resilience and the moderating role of organizational fault-tolerant climate. Data were obtained from 667 grassroots civil servants in China and analyzed with regression analyses by the PROCESS macro. The results showed that competency of grassroots civil servants can significantly enhance their work dynamic; occupational resilience plays a mediating role in competency and work dynamic, specifically, occupational resilience plays a complete mediating role in the relationship between public service motivation and work dynamic, and a partial mediating role in the relationship between job autonomy and work dynamic among grassroots civil servants; the direct relationship between three sub-dimensions of competency (ability, public service motivation and job autonomy) and work dynamic of grassroots civil servants is negatively moderated by organizational fault-tolerant climate. The findings of the study provide useful insights for deepening theoretical research on the work dynamic of grassroots civil servants, and for enhancing the effectiveness of the incentive system in management practice.
Published in | Journal of Public Policy and Administration (Volume 9, Issue 2) |
DOI | 10.11648/j.jppa.20250902.12 |
Page(s) | 59-82 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Work Dynamic, Competency, Occupational Resilience, Organizational Fault-tolerant Climate
Work Dynamic | Occupational Resilience | Work Dynamic | ||||
---|---|---|---|---|---|---|
β | t | β | t | β | t | |
Constant | - | 4.899 | - | 7.85 | - | -0.601 |
Gender | -0.039 | -1.526 | -0.035 | -1.235 | -0.018 | -0.933 |
Age | 0.018 | 0.67 | 0.006 | 0.189 | 0.015 | 0.74 |
Education | -0.033 | -1.161 | -0.039 | -1.252 | -0.009 | -0.419 |
Occupational Category | -0.027 | -1.002 | -0.062* | -2.092 | 0.012 | 0.581 |
Occupational Rank | -0.072** | -2.805 | -0.003 | -0.117 | -0.070 | -3.726 |
Department Level | 0.027 | 0.982 | -0.001 | -0.041 | 0.027 | 1.382 |
Experience of Serving Temporary Positions | 0.007 | 0.256 | -0.016 | -0.548 | 0.017 | 0.862 |
Ability | 0.129* | 2.376 | 0.109 | 1.854 | 0.060 | 1.514 |
Public Service Motivation | 0.244** | 3.815 | 0.248** | 3.585 | 0.088 | 1.852 |
Job Autonomy | 0.417** | 8.639 | 0.388** | 7.442 | 0.172** | 4.674 |
Occupational Resilience | 0.631** | 23.909 | ||||
R2 | 0.582 | 0.511 | 10.015 | |||
Adjusted R2 | 0.575 | 0.504 | 11.015 | |||
F | 91.290*** | 68.656*** | 207.150*** | |||
Note: N=667, β represents the standard regression coefficient, t represents the non-standardized regression coefficient/standard error, *p<0.05, **p<0.01, ***p<0.001 (two-tailed test) |
Category | Level value | Effect | SE | t | p | LLCI | ULCI | |
---|---|---|---|---|---|---|---|---|
Ability=>Work Dynamic | low level (-1SD) | 4.040 | 0.131 | 0.045 | 2.887 | 0.004 | 0.042 | 0.220 |
average level | 5.030 | 0.069 | 0.041 | 1.680 | 0.093 | -0.011 | 0.149 | |
high level (+1SD) | 6.020 | 0.007 | 0.045 | 0.154 | 0.878 | -0.082 | 0.096 | |
Public Service Motivation=>Work Dynamic | low level (-1SD) | 4.040 | 0.153 | 0.053 | 2.873 | 0.004 | 0.049 | 0.257 |
average level | 5.030 | 0.078 | 0.053 | 1.462 | 0.144 | -0.026 | 0.182 | |
high level (+1SD) | 6.020 | 0.002 | 0.060 | 0.042 | 0.967 | -0.115 | 0.120 | |
Job Autonomy=>Work Dynamic | low level (-1SD) | 4.040 | 0.149 | 0.038 | 3.877 | 0.000 | 0.073 | 0.224 |
average level | 5.030 | 0.092 | 0.038 | 2.402 | 0.017 | 0.017 | 0.168 | |
high level (+1SD) | 6.020 | 0.036 | 0.045 | 0.802 | 0.423 | -0.052 | 0.124 | |
Note: LLCI refers to the lower limit of the 95% interval of the estimate, and ULCI refers to the upper limit of the 95% interval of the estimate |
KMO | Kaiser-Meyer-Olkin |
AVE | Average Variance Extracted |
CR | Composite Reliability |
LICI | Lower Limit of Confidence Interval |
ULCI | Upper Limit of Confidence Interval |
CI | Confidence Interval |
SD | Standard Deviation |
Please read each line and check the corresponding option | strongly disagree | disagree | Relatively disagree | Relatively agree | agree | strongly agree |
---|---|---|---|---|---|---|
(1) I am willing to accept challenging work | ||||||
(2) I have a sensitive perception, thinking and reaction to the changes around me | ||||||
(3) I can correctly view the difficulties in my work and remain calm in the predicament | ||||||
(4) I am not satisfied with the status quo and strive to do things better | ||||||
(5) I have a good control over my psychology, behavior and emotions | ||||||
(6) I have my own opinions, do not yield to the pressure around me, and dare to stick to the right position | ||||||
(7) I can distinguish the urgency of affairs, so that all work can be implemented in place | ||||||
(8) I have a strong desire for knowledge and am brave enough to learn from colleagues and others | ||||||
(9) I am good at breaking the rules and coming up with new ways to solve problems reasonably | ||||||
(10) I can solve and properly deal with unconventional events encountered in my work in a timely manner | ||||||
(11) I can effectively obtain and master information related to my work | ||||||
(12) I can deeply understand the superiors working ideas and grasp the scale of work | ||||||
(13) I have good business ability and adapt to the skill requirements of the job | ||||||
(14) I can work together with my colleagues based on work needs | ||||||
(15) In order to complete the work, I can actively coordinate external relations and obtain resources | ||||||
(16) I had relevant initial job knowledge before entering the public sector | ||||||
(17) I had the relevant initial job skills before entering the public sector | ||||||
(18) I have the relevant initial job skills before entering the public sector | ||||||
(19) The civil service recruitment method when I entered the public sector could select talents who met the needs of the post | ||||||
(20) I have good political awareness and moral cultivation | ||||||
(21) I am passionate and willing to contribute my intelligence and wisdom in my work | ||||||
(22) I am loyal to my job and conscientious in my work | ||||||
(23) In my work, I can be honest and trustworthy, behave in a civilized manner and strictly demand of myself | ||||||
(24) I can take the initiative to save office resources and control office expenses | ||||||
(25) I will take the initiative to conduct research related to my work | ||||||
(26) I will pay attention to listening to the opinions and suggestions of the service objects of my department | ||||||
(27) I work conscientiously and responsibly, without shirking | ||||||
(28) I have no power to seek personal gain or accept bribes | ||||||
(29) I am familiar with relevant policies and regulations, administer according to law and enforce the law strictly | ||||||
(30) I have organizational discipline and do not abuse my power | ||||||
(31) I can skillfully use information technology to carry out my work | ||||||
(32) I know very well how to use big data to improve government management | ||||||
(33) I am very familiar with the challenges that the Internet poses to public policy | ||||||
(34) I will give full consideration to the feasibility and operability of the plan and put forward a solution to the problem | ||||||
(35) I can make decisions on all issues of my department in a timely and clear manner | ||||||
(36) I will regularly evaluate and summarize the work of my subordinates | ||||||
(37) I often exchange work experience with my subordinates | ||||||
(38) I can keep track of my subordinates work progress and give necessary guidance |
Please read each line and check the corresponding option | strongly disagree | disagree | Relatively disagree | Relatively agree | agree | strongly agree |
---|---|---|---|---|---|---|
(1) I think it is a noble thing to serve public affairs | ||||||
(2) I pay close attention to social and policy issues | ||||||
(3) I pay close attention to the formulation and adjustment of national policies | ||||||
(4) I would like to participate in policy discussions if possible | ||||||
(5) I can do something for the people around me without self-interest | ||||||
(6) I think public service is very important | ||||||
(7) I think it is my civic duty to provide public services to the people | ||||||
(8) I always have a strong interest in the public events around me | ||||||
(9) Even if it is against my interests, I hope to see the government implement policies that are beneficial to the people | ||||||
(10) I am very supportive of the vast majority of public policies | ||||||
(11) I also take into account the interests of people I dont know | ||||||
(12) I also feel very sad when I see the misfortune and difficulties of others | ||||||
(13) I sympathize with the poor life of the poor people | ||||||
(14) Even if there is no pay, I feel it is worth it to serve the people | ||||||
(15) I do most things not just for my own benefit | ||||||
(16) I think its more meaningful to contribute to society than to pursue personal achievement | ||||||
(17) I think people should give back to society more than they take | ||||||
(18) I think it is more important to do good deeds than to make money | ||||||
(19) I am willing to make sacrifices and contributions for the social and public interests | ||||||
(20) I can help others without regard for my own interests | ||||||
(21) I believe that when doing things, we should first consider our work responsibilities, and then consider ourselves | ||||||
(22) I believe that responsibility is heavier than Mount Tai |
Please read each line and check the corresponding option | strongly disagree | disagree | Relatively disagree | Relatively agree | agree | strongly agree |
---|---|---|---|---|---|---|
(1) This unit has provided me with the opportunity to keep up with new trends related to my work | ||||||
(2) The unit provides me with the opportunity to learn new knowledge or improve professional skills | ||||||
(3) This unit provides me with the opportunity to improve myself at work | ||||||
(4) My superior cares a lot about my personal growth and career planning | ||||||
(5) My superior will regularly check whether my work is going smoothly | ||||||
(6) My superior gives me corresponding authority so that I can make independent decisions in my work | ||||||
(7) My superior set work goals for me and asked me to ensure that they were completed | ||||||
(8) When I encounter difficulties at work, my superior gives timely help |
Please read each line and check the corresponding option | strongly disagree | disagree | relatively disagree | relatively agree | agree | strongly agree |
---|---|---|---|---|---|---|
(1) I will provide new ideas to improve the current situation | ||||||
(2) I take the initiative to support innovative ideas | ||||||
(3) I will learn new ways of working, skills or tools | ||||||
(4) I often receive praise from my superiors for innovative ideas | ||||||
(5) I can turn innovative ideas into practical applications | ||||||
(6) I will come up with some original solutions to the problem through study | ||||||
(7) I can introduce innovative ideas with a systematic approach | ||||||
(8) I can get important members of the organization to focus on innovative thinking |
Please read each line and check the corresponding option | strongly disagree | disagree | Relatively disagree | Relatively agree | agree | strongly agree |
---|---|---|---|---|---|---|
(1) My superior will not pursue the inevitable mistakes of employees in their work | ||||||
(2) My superior allows me to take risks of making mistakes in order to achieve certain important work objectives | ||||||
(3) My superior will not punish me easily because of my mistakes at work | ||||||
(4) My colleagues around me will not avoid me because I make mistakes at work | ||||||
(5) When I make a mistake at work, my colleagues will help me | ||||||
(6) In the workplace, mistakes made by colleagues can be discussed and communicated openly | ||||||
(7) In order to do a better job, my colleagues and I do not mind making some small mistakes in the process | ||||||
(8) The unit has a clear system to accommodate the mistakes made by civil servants in their work | ||||||
(9) The units error-tolerant system can effectively encourage me to try boldly in my work without worrying about making mistakes | ||||||
(10) I will not be afraid to make mistakes at work because of the pressure of the system | ||||||
(11) The public is tolerant and understanding of leaders mistakes | ||||||
(12) I will not be criticized by the public for making mistakes at work | ||||||
(13) The public can rationally view and judge the mistakes made by leading cadres | ||||||
(14) I will not be afraid to make mistakes at work because of the pressure of public opinion |
Please read each line and check the corresponding option | strongly disagree | disagree | Relatively disagree | Relatively agree | agree | strongly agree |
---|---|---|---|---|---|---|
(1) I will make a practical career development plan and work hard for it | ||||||
(2) I have a clear plan for my career development | ||||||
(3) I will set career goals that are difficult but not impossible to achieve | ||||||
(4) I will adjust my career goals according to the changes of unit strategy and structure | ||||||
(5) I am good at setting effective career goals for myself | ||||||
(6) I can quickly update my skills and knowledge according to the changes of the organization | ||||||
(7) If I know what I need to learn, I will actively seek learning opportunities | ||||||
(8) I often read or discuss to understand the development trend of this field | ||||||
(9) My professional knowledge and skills have been significantly improved in the past year | ||||||
(10) If time permits, I will take the initiative to learn new professional knowledge or skills | ||||||
(11) I am willing to accept new tasks or new job opportunities | ||||||
(12) I will seek a competitive work environment | ||||||
(13) I am not worried about the negative impact of organizational restructuring and layoffs on personal development | ||||||
(14) Even if the outcome is uncertain, I am willing to take risks | ||||||
(15) If I consider changing jobs, I wont be anxious about possible failure | ||||||
(16) I can cope with changes and difficulties in my career development calmly | ||||||
(17) Even if I give up my current job, I am confident that I can find a new one soon | ||||||
(18) I can list three important achievements from my current work | ||||||
(19) I can still maintain high performance under uncertain conditions | ||||||
(20) I have the skills such as digital technology to be competent for regular jobs |
α coefficient | Primary dimension of the scale | α coefficient | Second dimension | α coefficient | |
---|---|---|---|---|---|
Overall questionnaire | . 993 | Ability | .986 | Personality Traits | 0.947 |
Professional Proficiency | 0.973 | ||||
Occupational Expertise | .952 | ||||
Moral Trait | . 963 | ||||
Service Awareness | .941 | ||||
Legal Awareness | .941 | ||||
Digital Literacy | . 930 | ||||
Public Service Motivation | .984 | Attraction to Public Policy Making | .956 | ||
Commitment to Public Interest | .970 | ||||
Compassion | .952 | ||||
Self-Sacrifice | .968 | ||||
Job Autonomy | .972 | Career Growth Opportunities | .955 | ||
Leadership Empowerment | .962 | ||||
Work Dynamic | .970 | ||||
Organizational Fault-tolerant Climate | .975 | Superior's Fault-tolerance | .927 | ||
Colleagues’ Fault-tolerance | .943 | ||||
Institutional Fault-tolerance | .959 | ||||
Public Fault-tolerance | .968 | ||||
Occupational Resilience | .983 | Occupational Goals | .966 | ||
Continuous Learning | .953 | ||||
Occupational Risk-Taking Propensity | .946 | ||||
Occupational Self-Efficacy | .946 |
scale | Reliability test | numeric value | |
---|---|---|---|
Ability | KMO sample appropriateness measure | 0.976 | |
Bartlett Spherical inspection | Approximate chi-square | 30389.992 | |
df | 528 | ||
conspicuousness | 0.000 | ||
Public Service Motivation | KMO sample appropriateness measure | 0.973 | |
Bartlett Spherical inspection | Approximate chi-square | 21003.102 | |
df | 231 | ||
conspicuousness | 0.000 | ||
Job Autonomy | KMO sample appropriateness measure | 0.943 | |
Bartlett Spherical inspection | Approximately chi-square | 7040.887 | |
df | 28 | ||
conspicuousness | 0.000 | ||
Work Dynamic | KMO sample appropriateness measure | 0.935 | |
Bartlett Spherical inspection | Approximately chi-square | 6885.156 | |
df | 28 | ||
conspicuousness | 0.000 | ||
Occupational Resilience | KMO sample appropriateness measure | 0.974 | |
Bartlett Spherical inspection | Approximately chi-square | 18170.689 | |
df | 190 | ||
conspicuousness | 0.000 | ||
Organizational Fault-tolerant Climate | KMO sample appropriateness measure | 0.956 | |
Bartlett Spherical inspection | Approximate chi-square | 12713.365 | |
df | 91 | ||
conspicuousness | 0.000 |
Study variables | Test items | Standard load factor (Std. Estimate) | Standard error (Std. Error) | AVE | CR |
---|---|---|---|---|---|
Personality Traits | PT1 | 0.809 | - | 0.758 | 0.949 |
PT2 | 0.864 | 0.036 | |||
PT3 | 0.924 | 0.033 | |||
PT4 | 0.897 | 0.034 | |||
PT5 | 0.876 | 0.033 | |||
PT6 | 0.849 | 0.034 | |||
Professional Proficiency | PP1 | 0.858 | - | 0.803 | 0.973 |
PP2 | 0.912 | 0.030 | |||
PP3 | 0.871 | 0.034 | |||
PP4 | 0.921 | 0.030 | |||
PP5 | 0.886 | 0.032 | |||
PP6 | 0.901 | 0.032 | |||
PP7 | 0.913 | 0.029 | |||
PP8 | 0.911 | 0.028 | |||
PP9 | 0.889 | 0.032 | |||
Occupational Expertise | OE1 | 0.898 | - | 0.836 | 0.953 |
OE2 | 0.933 | 0.026 | |||
OE3 | 0.939 | 0.025 | |||
OE4 | 0.886 | 0.027 | |||
Moral Trait | MT1 | 0.906 | - | 0.839 | 0.963 |
MT2 | 0.923 | 0.025 | |||
MT3 | 0.921 | 0.024 | |||
MT4 | 0.918 | 0.024 | |||
MT5 | 0.912 | 0.025 | |||
Service Awareness | SA1 | 0.900 | - | 0.847 | 0.943 |
SA2 | 0.930 | 0.023 | |||
SA3 | 0.931 | 0.024 | |||
Legal Awareness | LA1 | 0.903 | - | 0.841 | 0.941 |
LA2 | 0.926 | 0.026 | |||
LA3 | 0.922 | 0.026 | |||
Digital Literacy | DL1 | 0.901 | - | 0.823 | 0.933 |
DL2 | 0.897 | 0.034 | |||
DL3 | 0.923 | 0.029 | |||
Ability | Personality Traits | 0.833 | - | 0.758 | 0.949 |
Professional Proficiency | 0.949 | 0.046 | 0.803 | 0.973 | |
Occupational Expertise | 0.875 | 0.048 | 0.836 | 0.953 | |
Moral Trait | 0.946 | 0.041 | 0.839 | 0.963 | |
Service Awareness | 0.956 | 0.044 | 0.847 | 0.943 | |
Legal Awareness | 0.834 | 0.039 | 0.841 | 0.941 | |
Digital Literacy | 0.843 | 0.042 | 0.823 | 0.933 |
Study variables | Test items | Standard load factor (Std. Estimate) | Standard error (Std. Error) | AVE | CR |
---|---|---|---|---|---|
Attraction to Public Policy Making | APPM1 | 0.908 | - | 0.849 | 0.957 |
APPM2 | 0.926 | 0.026 | |||
APPM3 | 0.936 | 0.024 | |||
APPM4 | 0.915 | 0.028 | |||
Commitment to Public Interest | CPI1 | 0.921 | - | 0.846 | 0.970 |
CPI2 | 0.917 | 0.024 | |||
CPI3 | 0.928 | 0.024 | |||
CPI4 | 0.906 | 0.028 | |||
CPI5 | 0.924 | 0.025 | |||
CPI6 | 0.920 | 0.025 | |||
Compassion | C1 | 0.892 | - | 0.800 | 0.952 |
C2 | 0.898 | 0.027 | |||
C3 | 0.900 | 0.027 | |||
C4 | 0.882 | 0.028 | |||
C5 | 0.900 | 0.029 | |||
Self-Sacrifice | SS1 | 0.894 | - | 0.815 | 0.969 |
SS2 | 0.916 | 0.027 | |||
SS3 | 0.896 | 0.029 | |||
SS4 | 0.924 | 0.027 | |||
SS5 | 0.911 | 0.031 | |||
SS6 | 0.900 | 0.028 | |||
SS7 | 0.880 | 0.027 | |||
Public Service Motivation | Attraction to Public Policy Making | 0.934 | - | 0.849 | 0.957 |
Commitment to Public Interest | 0.983 | 0.031 | 0.846 | 0.970 | |
Compassion | 0.927 | 0.036 | 0.800 | 0.952 | |
Self-Sacrifice | 0.880 | 0.036 | 0.815 | 0.969 |
Study variables | Test items | Standard load factor (Std. Estimate) | Standard error (Std. Error) | AVE | CR |
---|---|---|---|---|---|
Career Growth Opportunities | CGO1 | 0.931 | - | 0.875 | 0.955 |
CGO2 | 0.942 | 0.022 | |||
CGO3 | 0.934 | 0.022 | |||
Leadership Empowerment | JE1 | 0.913 | - | 0.838 | 0.963 |
JE2 | 0.936 | 0.022 | |||
JE3 | 0.912 | 0.024 | |||
JE4 | 0.900 | 0.024 | |||
JE5 | 0.915 | 0.023 |
Study variables | Test items | Standard load factor (Std. Estimate) | Standard Error (Std. Error) | AVE | CR |
---|---|---|---|---|---|
Work Dynamic | WD1 | 0.865 | - | 0.804 | 0.970 |
WD2 | 0.867 | 0.032 | |||
WD3 | 0.862 | 0.030 | |||
WD4 | 0.902 | 0.034 | |||
WD5 | 0.928 | 0.030 | |||
WD6 | 0.914 | 0.029 | |||
WD7 | 0.923 | 0.029 | |||
WD8 | 0.910 | 0.032 |
Study variables | Test items | Standard load factor (Std. Estimate) | Standard error (Std. Error) | AVE | CR |
---|---|---|---|---|---|
Superior's Fault-tolerance | SFT1 | 0.818 | - | 0.810 | 0.928 |
SFT2 | 0.837 | 0.032 | |||
SFT3 | 0.853 | 0.029 | |||
Colleagues’ Fault-tolerance | CFT1 | 0.820 | - | 0.815 | 0.946 |
CFT2 | 0.828 | 0.029 | |||
CFT3 | 0.874 | 0.030 | |||
CFT4 | 0.862 | 0.036 | |||
Institutional Fault-tolerance | IFT1 | 0.903 | - | 0.887 | 0.959 |
IFT2 | 0.910 | 0.020 | |||
IFT3 | 0.911 | 0.020 | |||
Public Fault-tolerance | PT1 | 0.893 | - | 0.885 | 0.969 |
PT2 | 0.886 | 0.020 | |||
PT3 | 0.884 | 0.020 | |||
PT4 | 0.897 | 0.019 | |||
Organizational Fault-tolerant Climate | Superior's Fault-tolerance | 0.908 | - | 0.810 | 0.928 |
Colleagues’ Fault-tolerance | 0.907 | 0.036 | 0.815 | 0.946 | |
Institutional Fault-tolerance | 0.949 | 0.043 | 0.887 | 0.959 | |
Public Fault-tolerance | 0.921 | 0.047 | 0.885 | 0.969 |
Study variables | Test items | Standard load factor (Std. Estimate) | Standard Error (Std. Error) | AVE | CR |
---|---|---|---|---|---|
Occupational Goals | OG1 | 0.926 | - | 0.850 | 0.966 |
OG2 | 0.930 | 0.024 | |||
OG3 | 0.916 | 0.026 | |||
OG4 | 0.916 | 0.025 | |||
OG5 | 0.921 | 0.025 | |||
Continuous Learning | CL1 | 0.906 | - | 0.804 | 0.954 |
CL2 | 0.899 | 0.027 | |||
CL3 | 0.898 | 0.027 | |||
CL4 | 0.891 | 0.027 | |||
CL5 | 0.890 | 0.026 | |||
Occupational Risk-Taking Propensity | ORTP1 | 0.838 | - | 0.784 | 0.948 |
ORTP2 | 0.911 | 0.039 | |||
ORTP3 | 0.881 | 0.040 | |||
ORTP4 | 0.921 | 0.042 | |||
ORTP5 | 0.875 | 0.044 | |||
Occupational Self-Efficacy | OSE1 | 0.906 | - | 0.784 | 0.948 |
OSE2 | 0.870 | 0.033 | |||
OSE3 | 0.879 | 0.029 | |||
OSE4 | 0.899 | 0.027 | |||
OSE5 | 0.873 | 0.028 | |||
Occupational Resilience | Occupational Goals | 0.914 | - | 0.850 | 0.966 |
Continuous Learning | 0.939 | 0.033 | 0.804 | 0.954 | |
Occupational Risk-Taking Propensity | 0.967 | 0.036 | 0.784 | 0.948 | |
Occupational Self-Efficacy | 0.990 | 0.035 | 0.784 | 0.948 |
Personality Traits | Professional Proficiency | Occupational Expertise | Moral Trait | Service Awareness | Legal Awareness | Digital Literacy | |
---|---|---|---|---|---|---|---|
Personality Traits | 0.871 | ||||||
Professional Proficiency | 0.844 | 0.896 | |||||
Occupational Expertise | 0.761 | 0.868 | 0.914 | ||||
Moral Trait | 0.704 | 0.849 | 0.763 | 0.916 | |||
Service Awareness | 0.715 | 0.849 | 0.762 | 0.902 | 0.920 | ||
Legal Awareness | 0.574 | 0.704 | 0.608 | 0.823 | 0.797 | 0.917 | |
Digital Literacy | 0.680 | 0.772 | 0.735 | 0.713 | 0.761 | 0.653 | 0.907 |
Note: The diagonal number is the square root of AVE |
Attraction to Public Policy Making | Commitment to Public Interest | Compassion | Self-Sacrifice | |
---|---|---|---|---|
Attraction to Public Policy Making | 0.921 | |||
Commitment to Public Interest | 0.897 | 0.920 | ||
Compassion | 0.807 | 0.871 | 0.894 | |
Self-Sacrifice | 0.774 | 0.828 | 0.838 | 0.903 |
Note: The diagonal number is the square root of AVE |
Career Growth Opportunities | Leadership Empowerment | |
---|---|---|
Career Growth Opportunities | 0.936 | |
Leadership Empowerment | 0.875 | 0.915 |
Note: The diagonal number is the square root of AVE |
Superior's Fault-tolerance | Colleagues’ Fault-tolerance | Institutional Fault-tolerance | Public Fault-tolerance | |
---|---|---|---|---|
Superior's Fault-tolerance | 0.900 | |||
Colleagues’ Fault-tolerance | 0.773 | 0.903 | ||
Institutional Fault-tolerance | 0.831 | 0.795 | 0.942 | |
Public Fault-tolerance | 0.747 | 0.780 | 0.868 | 0.941 |
Note: The diagonal number is the square root of AVE |
[1] | Cai, G. W., Liu, J. X. Attribution, Autonomy and Job Satisfaction. Journal of Management World. 2013, (1), 133-142+167. |
[2] | Chu, Y. "Bureaucratic Inaction": Connotation Logic, Type Expression and Governance Path. Journal of Henan Normal University (Philosophy and Social Sciences Edition), 2016, 43(06): 59-63. |
[3] | Deci E L, Ryan R M. Self-determination research: Reflections and future directions. Circulation Arrhythmia & Electrophysiology, 2002, 6(1): 431-441. |
[4] | Du, P., Li, M., Wang, C. Research on the Effect Mechanism of Error Aversion Culture on Employees' Dual Performance. Business and Management Journal. 2017, 39(5), 101-114. |
[5] | Duan, Z., Han, N. A Study on the Influence of China's System of "Promotion Based on Examination" to the Professional Ability——A Moderating Effect on the Risk of Corruption. Journal of Jiangsu Normal University (Philosophy and Social Sciences Edition). 2021, 47(3), 79-97. |
[6] | Fan, B. N., Sheng, Z. H. Research on the Actual Measurement and Incentive Mechanism of Administrative Motivation for Grassroots Party and Government Officials in the New Era —— The Mediating Role of Career Ideals and the Moderating Effect of Promotion Prospects. Journal of Management World, 2022, 38(01): 118-138. |
[7] | Gerhard, H, Steven, W. V. and Rys, New Public Management reforms in Europe and their effects: findings from a 20-country top executive survey. International Review of Administrative Sciences, 2019, 3. |
[8] | Greene R. Human behavior theory and social work practice. [M]New York, 1999. |
[9] | Grzeda M M, Prince J B. Career motivation measures: A test of convergent and discriminant validity. International Journal of Human Resource Management, 1997, 8(2): 172-196. |
[10] | Guan, Q. H., Wu, X. Y. The Grassroots Formalism: Forms of Expression, Generation Logic and Governance Strategies. Changbai Journal, 2023, (03): 24-33. |
[11] | Hackman J R. Motivation through the design work: Test of the theory. Organizational Behavior and Human Performance, 1976, 16(2): 250-279. |
[12] | Han, Y., Liao, J. Q., Long, L. R. Model of development and empirical study on employee job performance construct. Journal of Management Sciences in China, 2007, (5), 62-77. |
[13] | Hively J D. Resilience among school psychologists: Applying positive psychology to burnout prevention. California State University, Fresno. 2003. |
[14] | Houston D J. Implications of occupational locus and focus for public service motivation: Attitudes toward work motives across nations. Public Administration Review, 2011, 71(5): 761- 771. |
[15] | Hu, X. D., Bai, M. Y. Empirical Research on the Effect of Career Growth on Work Motivation of Grassroots Civil Servants: A Moderating Effect of "Perceived Organizational Support". Theory and Modernization. 2023, (5), 41-56. |
[16] | Hu, X. D. Research on the Work Dynamic of Grassroots Civil Servants. CASS Journal of Political Science, 2024, (03): 181-199+246-247. |
[17] | Jensen G D. Preference for Bar Pressing Over "Freeloading" as a Function of Number of Rewarded Presses. Journal of Experimental Psychology, 1963, 65(5): 451-454. |
[18] | Jia, X. A Survey Report on the Motivation and Confidence of Grassroots Cadres in Undertaking Business and Undertaking. Governance, 2020, (38): 2-9. |
[19] | Kroll A, Vogel D. The PSM-leadership fit: A model of performance information use. Public Administration, 2014, 92(4): 974-991. |
[20] | Lan, Z. Y., Xue, J. G. Analysis on the Root and the Counter Measures of the Current Civil Servant's Insufficient Administrative Motivation. Changbai Journal. 2021, (4), 62-71. h |
[21] | Lemieux, T., MacLeod, W B., Parent, D. Performance pay and wage inequality. Quarterly Journal of Economics, 2009, 124(1): 1-49. |
[22] | Li, L. Structural Exploratory Research on Structural Dimensions of Workplace Deviant Behavior of Grass-roots Civil Servants: Based on the Grounded Theory. Journal of Gansu Administration Institute, 2019, (01): 26-36+125-126. |
[23] | Li, L., Zheng, X. The Influence of Subordinates' Moqi with Supervisors on Employees' Work Engagement: The Role of Trust-in-Supervisor and Error Aversion Culture Perception. Human Resources Development of China. 2020, 37(9), 57-68. |
[24] |
Li, W. M., Li, J. R. Work autonomy, Psychological Availability and Innovative Behavior of Employees: Error Management Culture Played A Role of Regulation. Enterprise Economy. 2016, (9), 97-103.
https://doi.org/10.13529/j.cnki.Enterprise.Economy.2016.09.016 |
[25] | Li, Xia., Shang, Y. F., Gao, W. An Empirical Research of the Effect of Job Risks and Organizational Justice on Turnover Intention. Science of Science and Management of S. & T, 2011, 32(05): 150-156. |
[26] | Li, Z., Li, X. F., & Xiang, Z. Study on the public's tolerance to the qualification defects of grass-roots civil servants and its inspiration. Journal of Chongqing University (Social Science Edition). 2015, 21 (6), 210-220. |
[27] | Liu, B. C., Zhang, Z. H. Content and Structure of Duty Dereliction: A Research Based on Grounded Theory. Journal of Lanzhou University (Social Sciences), 2019, 47(03): 24-33. |
[28] | Liu, Z., Shan, N., Yu, F. A Survey Report on the Motivation and Influencing Factors of Grassroots Cadres Undertaking and Innovation. Governance, 2021, (29): 38-48. |
[29] | Luo, Y. D., Cao, Y. K., Dai, F. Y., Zhang, Q. ls Fault Tolerance Necessarily Good for Innovation? The Influencing Mechanism of Organizational Fault-Tolerant Perception on Employees Responsible Innovation. Science & Technology Progress and Policy. 2025, 3, 1-11. |
[30] | Luo, Z. Y. The study on the grass-roots civil servants’ working motivation--Taking Y country for example. Hubei University of Technology, 2016. |
[31] | Ma, J., Hu, J., Yang, T. Opening Schrödinger Black Box of Rewards: Theoretical Distinction and Integration between Cognition and Behavior Schools. Foreign Economics & Management, 2015, 37(03): 27-39. |
[32] | Ma, L. Civil Servants’ Information Technology Capacity and the Construction of Digital Government: Evidence from a Nationwide Survey of Urban China. Journal of Guangxi Normal University (Philosophy and Social Sciences Edition). 2020, 56(2), 34-44. |
[33] | McClelland D C. Testing for competence rather than for intelligence. American psychologist, 1973, 28(1), 1-14. |
[34] | Ni, X., Wang, R. From Credit Claiming to Blame Avoidance: The Change of Government Officials' Behavior. CASS Journal of Political Science, 2017(02): 42-51+126. |
[35] | Noe R A, Noe A W, Bachhuber J A. An investigation of the correlates of career motivation. Journal of vocational behavior, 1990, 37(3): 340-356. |
