Many models were presented to solve the static transmission network expansion planning (STNEP) problem by previous research. However, in these models, lines’ voltage level and losses were not studied in STNEP. Therefore, in present paper, static transmission expansion planning is investigated by considering lines’ voltage, losses and bundles using decimal codification genetic algorithm (DCGA). The DCGA is better than mathematical methodologies to solve large-scale, nonlinear and mixed-integer optimization problems, like the TNEP. The proposed method is tested on the real transmission network of Azarbaijan regional electric company, Iran. The results show that operation costs decreases considerably and the transmission system delivered more safe and reliable electric power to customers if the network losses, voltage levels and the number of bundle lines are considered in transmission expansion planning.
Published in | International Journal of Discrete Mathematics (Volume 3, Issue 1) |
DOI | 10.11648/j.dmath.20180301.11 |
Page(s) | 1-10 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2018. Published by Science Publishing Group |
Bundle Lines, Genetic Algorithms, Transmission Expansion Planning, Voltage Level
[1] | M. Mahdavi, H. Monsef, R. Romero “Reliability effects of maintenance on TNEP considering preventive and corrective repairs” IEEE Transactions on Power Systems, vol. 32, no. 5, pp.3768–3781, 2017. |
[2] | M. Mahdavi, H. Monsef, R. Romero “Reliability and economic effects of maintenance on TNEP considering line loading and repair” IEEE Transactions on Power Systems, vol. 31, no. 5, pp.3381–3393, 2016. |
[3] | H. Shayeghi, M. Mahdavi “Studying the effect of losses coefficient on transmission expansion planning using decimal codification based GA” International Journal on Technical and Physical Problems of Engineering, vol. 1, no. 1, pp. 58–64, 2009. |
[4] | H. Shayeghi, M. Mahdavi, H. Haddadian “DCGA based-transmission network expansion planning considering network adequacy” International Journal of Electrical, Computer, Energetic, Electronic and Communication Engineering, vol. 2, no. 12, pp. 2875–2880, 2008. |
[5] | A. Kazemi, S. Jalilzadeh, M. Mahdavi, H. Haddadian “Genetic algorithm-based investigation of load growth factor effect on the network loss in TNEP” 3rd IEEE Conference on Industrial Electronics and Applications, Singapore, vol. 1, pp. 764–769, June 2008. |
[6] | H. Shayeghi, M. Mahdavi “Application of PSO and GA for transmission network expansion planning” Book chapter in: Analysis, control and optimal operations in hybrid power systems, London, Springer, 2013, pp. 187–226. |
[7] | M. Mahdavi, H. Monsef, A. Bagheri “Dynamic transmission network expansion planning considering network losses, DG sources and operational costs-part 1: review and problem formulation” WULFENIA, vol. 19, no. 10, pp. 242–257, 2012. |
[8] | M. Mahdavi, H. Monsef, A. Bagheri “Dynamic transmission network expansion planning considering network losses, DG sources and operational costs-part 2: solution method and numerical results” WULFENIA, vol. 19, no. 10, pp. 258–273, 2012. |
[9] | M. Mahdavi, H. Monsef “Review of static transmission expansion planning” Journal of Electrical and Control Engineering, vol. 1, no. 1, pp. 11–18, 2011. |
[10] | T. Al-Saba, I. El-Amin “The application of artificial intelligent tools to the transmission expansion problem” Electric Power Systems Research, vol. 62, no. 2, pp. 117–126, 2002. |
[11] | A. Kimiyaghalam, M. Mahdavi, S. Jalilzadeh, A. Ashouri “Improved binary particle swarm optimization based TNEP considering network losses, voltage level, and uncertainty in demand” Journal of Artificial Intelligence in Electrical Engineering, vol. 1, no. 2, pp. 29–42, 2012. |
[12] | J. Contreras, F. F. Wu “A kernel-oriented algorithm for transmission expansion planning” IEEE Transactions on Power Systems, vol. 15, no. 4, pp. 1434–1440. |
[13] | M. Mahdavi, A. Bagheri, E. Mahdavi “Comparing efficiency of PSO with GA in transmission expansion planning considering network adequacy” WSEAS Transactions on Power Systems, vol. 7, no. 1, pp. 34–43, 2012. |
[14] | R. A. Gallego, R. Romero, A. J. Monticelli “Tabu search algorithm for network synthesis” IEEE Transactions on Power Systems, vol. 15, no. 2, pp. 490–495, 2000. |
[15] | S. Binato, G. C. de Oliveira, J. L. Araujo “A greedy randomized adaptive search procedure for transmission expansion planning” IEEE Transactions on Power Systems, vol. 16, no. 2, pp. 247–253, 2001. |
[16] | S. Binato, M. V. F. Periera, S. Granville “A new Benders decomposition approach to solve power transmission network design Problems” IEEE Transactions on Power Systems, vol. 16, no. 2, pp. 235–240, 2001. |
[17] | M. V. F. Periera, L. M. V. G. Pinto “Application of sensitivity analysis of load supplying capacity to interactive transmission expansion planning” IEEE Transactions on Power Apparatus and Systems, vol. PAS-104, pp. 381–389, 1985. |
[18] | R. Romero, R. A. Gallego, A. Monticelli “Transmission system expansion planning by simulated annealing” IEEE Transactions on Power Systems, vol. 11, no. 1, pp. 364–369, 1996. |
[19] | R. Romero, A. Monticelli “A hierarchical decomposition approach for transmission network expansion planning” IEEE Transactions on Power Systems, vol. 9, no. 1, pp. 373–380, 1994. |
[20] | M. Mahdavi, A. Bagheri “BPSO applied to TNEP considering adequacy criterion” American Journal of Neural Networks and Applications, vol. 4, no. 1, pp. 1–7, 2018. |
[21] | M. Mahdavi, H. Monsef, A. Bagheri “Lines loading optimization in transmission expansion planning based on binary PSO algorithm” i-manager’s Journal on Information Technology, vol. 1, no. 1, pp. 24–32, 2012. |
[22] | M. Mahdavi, E. Mahdavi “Transmission expansion planning considering network adequacy and investment cost limitation using genetic algorithm” World Academy of Science, Engineering and Technology, vol. 5, no. 8, pp: 1–5, 2011. |
[23] | R. C. G. Teive, E. L. Silva, L. G. S. Fonseca “A cooperative expert system for transmission expansion planning of electrical power systems” IEEE Transactions on Power Systems, vol. 13, no. 2, pp. 636–642, 1998. |
[24] | J. Yen, Y. Yan, J. Contreras, P. C. Ma, F. F. Wu, “Multi-agent approach to the planning of power transmission expansion” Decision Support Systems, vol. 28, no. 3, pp. 279–290, 2000. |
[25] | K. Yoshimoto, K. Yasuda, R. Yokoyama “Transmission expansion planning using neuro-computing hybridized with genetic algorithm” IEEE International conference on Evolutionary Computation, Australia, vol. 1, pp. 126–131, 1995. |
[26] | H. Shayeghi, M. Mahdavi “Optimization of transmission lines loading in TNEP using decimal codification based GA” International Journal of Electrical, Computer, Energetic, Electronic and Communication Engineering, vol. 2, no. 2, pp. 1–18, 2008. |
[27] | M. Mahdavi, E. Mahdavi “Evaluating the effect of load growth on annual network losses in TNEP considering bundle lines using DCGA” International Journal on Technical and Physical Problems of Engineering, vol. 3, no. 4, pp. 1–9, 2011. |
[28] | S. Jalilzadeh, A. Kimiyaghalam, M. Mahdavi, A. Ashouri “STNEP considering voltage level and uncertainty in demand using IABPSO” International Review of Electrical Engineering, vol. 7, no. 4, pp. 5186–5195, 2012. |
[29] | A. Kimiyaghalam, M. Mahdavi, A. Ashouri, H. Soheil “Transmission expansion planning considering uncertainty in fuel price using DABC” The 9th International Energy Conference, pp. 1–13, 2013. |
[30] | A. M. L. Silva, L. S. Rezende, L. A. F. Manso, L. C. Resende “Reliability worth applied to transmission expansion planning based on ant colony system” International Journal of Electrical Power & Energy Systems, vol. 32, pp. 1077–1084, 2010. |
[31] | H. Shayeghi, H. Hosseini, A. Shabani, M. Mahdavi “GEP considering purchase prices, profits of IPPs and reliability criteria using hybrid GA and PSO” International Journal of Electrical, Computer, Energetic, Electronic and Communication Engineering, vol. 2, no. 12, pp. 2875–2880, 2008. |
[32] | M. Mahdavi, R. Romero “Transmission system expansion planning based on LCC criterion considering uncertainty in VOLL using DCGA” 32th International Power System Conference, pp. 1–7, 2017. |
[33] | M. Khodayari, M. Mahdavi, H. Monsef “Simultaneous scheduling of energy & spinning reserve considering customer and supplier choice on reliability” 19th Iranian Conference on Electrical Engineering, Iran, pp. 491–496, May 2011. |
[34] | M. Mahdavi, H. Monsef, A. Bagheri “Transmission lines loading enhancement using ADPSO approach” International Journal of Computer, Electrical, Automation, Control and Information Engineering, vol. 4, no. 3, pp. 556–561, 2010. |
[35] | A. Kazemi, H. Haddadian, M. Mahdavi “Transmission network adequacy optimization using genetic algorithm” 5th International Conference on Electrical and Electronics Engineering, pp. 1–5, 2007. |
[36] | S. Jalilzadeh, A. Kazemi, M. Mahdavi, H. Haddadian “Transmission expansion planning considering voltage level and network loss using genetic algorithm” 5th International Conference on Electrical and Electronics Engineering, pp. 1–5, 2007. |
[37] | H. Shayeghi, M. Mahdavi “Genetic algorithm based studying of bundle lines effect on network losses in transmission network expansion planning” Journal of Electrical Engineering, vol. 60, no. 5, pp. 237–245, 2009. |
[38] | S. Jalilzadeh, H. Shayeghi, M. Mahdavi, and H. Haddadian “A GA based transmission network expansion planning considering voltage level, network losses and number of bundle lines” American Journal of Applied Sciences, vol. 6, no. 5, pp. 987–994, 2009. |
[39] | J. Aghaei, N. Amjady, A. Baharvandi, M. A. Akbari "Generation and transmission expansion planning: MILP–based probabilistic model" IEEE Transactions on Power Systems, vol. 29, no. 4, pp. 1592–1601, 2014. |
[40] | S. T. Y. Lee, K. L. Hocks, H. Hnyilicza “Transmission expansion of branch and bound integer programming with optimal cost capacity curves” IEEE Transactions on Power Apparatus and Systems, vol. PAS-93, no. 5, pp. 1390–1400, 1970. |
[41] | A. S. D. Braga, J. T. Saraiva “A multiyear dynamic approach for transmission expansion planning and long-term marginal costs computation” IEEE Transactions on Power Systems, vol. 20, no. 3, pp. 1631–1639, 2005. |
[42] | H. Shayeghi, S. Jalilzadeh, M. Mahdavi, H. Hadadian “Role of voltage level and network losses in TNEP solution” Journal of Electrical Systems, vol. 5, no. 3, pp. 1–18, 2009. |
[43] | A. Arabali, M. Ghofrani, M. Etezadi-Amoli, M. S. Fadali, and M. Moeini-Aghtaie, “A multi-objective transmission expansion planning framework in deregulated power systems with wind generation” IEEE Trans. Power Syst., vol. 29, no. 6, pp. 3003–3011, 2014. |
[44] | B. Alizadeh and S. Jadid “A dynamic model for coordination of generation and transmission expansion planning in power systems” Electric Power System Research, vol. 65, no. 2, pp. 408–418, 2015. |
[45] | S. Jalilzadeh, A. Kazemi, M. Mahdavi, H. Haddadian “TNEP considering voltage level, network losses and number of bundle lines using GA” Third International Conference on Electric Utility, Deregulation, Restructuring and Power Technologies, pp. 1580–1585, April 2008. |
[46] | M. Mahdavi, C. Sabillón, M. Ajalli, H. Monsef, R. Romero “A real test system for power system planning, operation, and reliability” Journal of Control, Automation and Electrical Systems, vol. 29, no. 2, pp. 192–208, 2018. |
APA Style
Meisam Mahdavi, Hossein Haddadian. (2018). Evaluation of GA Performance in TNEP Considering Voltage Level, Network Losses and Number of Bundle Lines. International Journal of Discrete Mathematics, 3(1), 1-10. https://doi.org/10.11648/j.dmath.20180301.11
ACS Style
Meisam Mahdavi; Hossein Haddadian. Evaluation of GA Performance in TNEP Considering Voltage Level, Network Losses and Number of Bundle Lines. Int. J. Discrete Math. 2018, 3(1), 1-10. doi: 10.11648/j.dmath.20180301.11
AMA Style
Meisam Mahdavi, Hossein Haddadian. Evaluation of GA Performance in TNEP Considering Voltage Level, Network Losses and Number of Bundle Lines. Int J Discrete Math. 2018;3(1):1-10. doi: 10.11648/j.dmath.20180301.11
@article{10.11648/j.dmath.20180301.11, author = {Meisam Mahdavi and Hossein Haddadian}, title = {Evaluation of GA Performance in TNEP Considering Voltage Level, Network Losses and Number of Bundle Lines}, journal = {International Journal of Discrete Mathematics}, volume = {3}, number = {1}, pages = {1-10}, doi = {10.11648/j.dmath.20180301.11}, url = {https://doi.org/10.11648/j.dmath.20180301.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.dmath.20180301.11}, abstract = {Many models were presented to solve the static transmission network expansion planning (STNEP) problem by previous research. However, in these models, lines’ voltage level and losses were not studied in STNEP. Therefore, in present paper, static transmission expansion planning is investigated by considering lines’ voltage, losses and bundles using decimal codification genetic algorithm (DCGA). The DCGA is better than mathematical methodologies to solve large-scale, nonlinear and mixed-integer optimization problems, like the TNEP. The proposed method is tested on the real transmission network of Azarbaijan regional electric company, Iran. The results show that operation costs decreases considerably and the transmission system delivered more safe and reliable electric power to customers if the network losses, voltage levels and the number of bundle lines are considered in transmission expansion planning.}, year = {2018} }
TY - JOUR T1 - Evaluation of GA Performance in TNEP Considering Voltage Level, Network Losses and Number of Bundle Lines AU - Meisam Mahdavi AU - Hossein Haddadian Y1 - 2018/05/04 PY - 2018 N1 - https://doi.org/10.11648/j.dmath.20180301.11 DO - 10.11648/j.dmath.20180301.11 T2 - International Journal of Discrete Mathematics JF - International Journal of Discrete Mathematics JO - International Journal of Discrete Mathematics SP - 1 EP - 10 PB - Science Publishing Group SN - 2578-9252 UR - https://doi.org/10.11648/j.dmath.20180301.11 AB - Many models were presented to solve the static transmission network expansion planning (STNEP) problem by previous research. However, in these models, lines’ voltage level and losses were not studied in STNEP. Therefore, in present paper, static transmission expansion planning is investigated by considering lines’ voltage, losses and bundles using decimal codification genetic algorithm (DCGA). The DCGA is better than mathematical methodologies to solve large-scale, nonlinear and mixed-integer optimization problems, like the TNEP. The proposed method is tested on the real transmission network of Azarbaijan regional electric company, Iran. The results show that operation costs decreases considerably and the transmission system delivered more safe and reliable electric power to customers if the network losses, voltage levels and the number of bundle lines are considered in transmission expansion planning. VL - 3 IS - 1 ER -